WhatsApp Support 03134728176
The 20000mAh power bank comes in an environmentally friendly ABS plastic housing with a textured pattern aimed at improving grip. The plastic makes for a far better finish, as it doesn't make the surface of the power bank nearly as slippery as the aluminum design. The casing is also scratch-resistant, and can withstand heat up to 90 degrees Celsius. With an overall weight of 338g.
Specification
| Battery Type | Lithium-Ion Rechargeable Cell |
| Input Voltage | DC 5.0V 9.0V 12.0V |
| Output Voltage | DC 5.1V |
| Input Current | 1500mA / 2000mA(TYP) |
| Output Current | 2000mA(TYP) 3600mA (MAX) |
| Rated Capacity | 3.75V/20000mAh(TYP) |
| Charging Time | 18 Hrs With 5V/1A Plug And Standard Cable 7 Hrs With QC2.0 Technology Charger And Standard Cable |
| Remarks | Each Of The Two Ports Supports 5.1V/2.1A Output |
| Load Detection | Auto-Detect The Plug-In And Plug-Out Of Devices |
| Safety | Supports Protection From Over-Voltage (Input And Output), Over-Current (Input And Output), Short Circuit, Over-Charge, Over-Discharge, And Battery Positive Temperature Coefficient (PTC). |
| Out Of Power Protection | Awake Once Pluged To The Charger |
| Discharging Temperature | Initial: -10~+50(TYP) Continuous: -20~+60(TYP) |
Package Includes
1 x MI Power Bank 2 20000Mah